EAGLE College Preparatory Schools is pleased to offer an increase in pay of 5.29% for our 2019-2020 faculty and staff at EAGLE Mesa. We look forward to additional raises in the future along with the expected increases in state funding.
EAGLE Mesa Average Teacher Salary Information
| FY20 | FY21 |
Average Base Salary1,2 | $43,255 | $45,418 |
Year-Over-Year Increase | $2,163 | 5% |
| FY19 | FY20 |
Average Base Salary1,2 | $41,082 | $43,255 |
Year-Over-Year Increase | $2,173 | 5.29% |
| FY18 | FY19 |
---|
Average Base Salary1,2 | $36,666 | $40,707 |
Year-Over-Year Increase | $3,289 | 11.0% |
1. Averages do not include Prop 301 monies or other employee related expenses
(e.g. health insurance, retirement, etc.)
2. Averages impacted by years of experience & advanced degree attainment in each year